![]() |
|||
|
Twentieth Seminar Ridge View High School Dr. G. Michael Bates |
|||
|
Syllabus |
|||
|
|
|||
| Course Description: | |||
| This course is offered to sophomores, juniors, and seniors in the Ridge View Scholars Academy. Students explore interdisciplinary topics in the humanities, arts, and sciences relevant to the study of the last century. Topics include the centuries’ wars as seen from the perspective of poetry and films; development of popular culture, including music and entertainment; major trends in urban development; and the emergence of a post-industrial economy. | |||
| Scope and Sequence: | |||
| I. Twentieth Century Overview A. Pre-War B. World War I C. The Inter-war Years D. World War II E. Cold War F. Post Cold War G. Global Extremism |
|||
| II. Wars in Poetry and Film A. In Love and War B. Iron Cross C. The Bridges at Toko-Ri D. When We Were Soldiers E. Black Hawk Down |
|||
| III. Architecture and Urbanization A. Major Architects of the Twentieth Century B. Urbanization C. Changes in Urban Patterns |
|||
| IV. Music and Entertainment A. Popular Music 1. Jazz 2. Big Band 3. Radio 4. Rock and Roll 5. Country B. Cinema C. Professional Sports |
|||
| V. Literature | |||
| Goals and Expectations: | |||
| The Twentieth Century Seminar is an interdisciplinary and cross cultural study of the Twentieth Century. Students will be expected to research topics either individually or in groups and present their research findings to the class. Projects will result in formal essays, PowerPoint presentations, or WebPage presentations. This course is designed to allow students to engage in an in-depth analysis of the twentieth century while developing their research, communication, and critical thinking skills. Students will be exposed to a wide range of reading materials both fiction and non-fiction, printed and electronic. It is fully expected that all assignments will be completed on time, and students will be prepared to participate in all discussions. | |||
| As members of a community of scholars, it is expected that all students conduct themselves in a manner that brings credit to their community. Behavioral problems are not expected and will not be tolerated. All students are expected to comply with, and will be held strictly accountable to, the Richland District Two Academic Integrity Policy. All students will be required to write and sign the Honor Code on all major assignments. | |||
| All students will be held accountable to the Richland School District Two Academic Integrity Policy (see. p. 39 of the Student Agenda Book). | |||
| Grading Procedures: | |||
| Grades are based on the Presentation Rubric, participation in discussions, involvement in the course and contribution to the intellectual climate of the class. | |||
| Interim grade reports are given to students every three weeks. Interim grades represent grades received during the three-week grading period for each interim. | |||
| Nine week grade reports reflect an average of student work completed during nine weeks. It is a snapshot of student performance based on the various weights of assignments, and not an average of interim grades. | |||
| The cumulative grade represents work on all assignments completed over the entire semester. Because different grades carry different weights, grades are not averaged. | |||
| A special note to parents: | |||
| Current assignments, course outlines and other valuable information will be posted on the district Blackboard.com website, . Please become familiar with this resource. Your student can show you how to access and use Blackboard. | |||
| Special Assignments: | |||
| Parallel Reading: | |||
| Upton Sinclair, The Jungle Sinclair Lewis, Babbitt Pat Frank, Alas, Babylon Ayn Rand, Atlas Shrugged |
|||
| Materials: | |||
| Three-hole ruler to be kept in the notebook | |||
| Pens: | |||
| Black (preferred, but not required) | |||
| Red | |||
| Yellow legal pad (8 ½ x 11, preferably pre-punched) | |||
| Presentation Grading Rubric: | |||
|
Content
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Completeness | Thoroughly covers Topic. | Substantially covers topic. | Covers topic. | Missing elements. | Inadequate. | |
| Historically Significant Question | Argumentative thesis statement that asks relevant historical question. | Thesis statement that asks relevant historical question. | Statement expressing the purpose of the presentation. | No historical question asked. | Missed the point of the assignment. | |
| Historical Accuracy | No errors of fact or interpretation. | No significant errors of fact or interpretation. | Minor errors of fact or interpretation. | Frequent errors of fact or interpretation. | Error prone and inaccurate. | |
| Research | Wide variety and types of sources consulted. | Multiple sources and types of sources consulted. | Adequate sources of information. | Few sources of information. | Inadequate sources of information. | |
| Knowledge | Thorough understanding of the topic and its historical significance. | Substantial understanding of historical significance. | Understanding of historical significance. | Lacks understanding of historical significance. | Lacks understanding of the topic and its significance. |
|
Product
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Visual Appeal | Stimulating and attractive. | Pleasing. | Acceptable. | Difficult to view. | Unacceptable. | |
| Image Usage | Striking and thought provoking. | Appropriate usage. | Acceptable. | Minimal. | Inadequate. | |
| Copyright Protection | Full footnotes and annotated bibliography. | Footnotes and bibliography. | Bibliography. | Inadequate. | Missing. | |
| Completeness | Includes all elements and they are fully addressed. | Includes all elements. | Some weak elements. | Missing elements. | Inadequate. |
|
Presentation
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Use of Outline | Outline serves as focal point of the presentation. | Outline guides the presentation. | Outline is used. | Outline is not used. | Outline is missing. | |
| Quality of Presentation | Strong vocal presentation presented with vigor and interest. | Well presented with no problems. | Few problems with presentation. | Dull and uninteresting. | Void of interest. | |
| Effective Use of Images | Images are an integral part of the presentation. | Images are appropriate and useful. | Images are appropriate. | Images serve no real purpose. | Images are inappropriate. | |
| Information Not Limited to Slides | Presentation goes beyond slides. | Slides contain most of the information presented. | Slides are read as the presentation. | Slides are not adequate. | Information missing. | |
| Slides Reflect Outline | Slides provide all relevant information and correlate to the outline. | Slides mirror outline. | Slides are simply repetitions of the outline. | Slides do not include all elements of the outline. | Slides do not follow the outline. |
|
Technology
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Use of Technology | Uses the latest available technology. | Presentation is not linear. | Limited to linear presentation. | Standard PowerPoint. | Inadequate use of available technology. | |
| Navigaton Devices | Effective use of Navigation Devices to facilitate a non-linear presentation. | Use of adequate Navigation Devices. | Non-linear PowerPoint. | Linear PowerPoint. | No Navigation. | |
| Functionality | All elements of utilized technology work properly. | Elements of utilized technology work properly. | Minimal problems with elements of utilized technology. | Problems with technology utilized. | Technology did not work properly. | |
| Portability | Presentation saved in proper format and proper title. | No significant problems with format or title. | Problem with either format or title. | Problems with both format and title. | Presentation is not portable. | |
| Promptness | Presentation submitted on time with all elements correct. | Submitted on time with all elements. | Submitted on time. | Submitted one day late. | Submitted more that one day late. |