![]() |
|||
|
Introduction to Philosphy Seminar Ridge View High School Dr. G. Michael Bates |
|||
|
Syllabus |
|||
|
|
|||
| Course Description: | |||
| This course is offered to sophomores, juniors, and seniors in the Ridge View Scholars Academy. Students explore the history of Western European philosophical inquiry. They will be introduced to the major questions used by philosophers to examine and explain their world. They will be asked to consider these questions in reference to their own world view and to develop their own philosophical viewpoints. | |||
| Scope and Sequence: | |||
| I. History of Philosophy | |||
| A. Classicism (Classical Realism) | |||
| 1. Pre-Socratics | |||
| 2. Socrates | |||
| 3. Plato | |||
| 4. Aristotle | |||
| B. Medieval Scholasticism | |||
| 1. Patristics | |||
| 2. St. Augustine | |||
| 3. St. Anselm | |||
| C. Continental Rationalism | |||
| 1. Descartes | |||
| 2. Liebniz | |||
| 3. Spinoza | |||
| D. Empiricism | |||
| 1. Berke.ley | |||
| 2. Locke | |||
| 3. Hume | |||
| E. Idealism | |||
| 1. Kant | |||
| 2. Hegel | |||
| 3. Husserl | |||
| F. Existentialism | |||
| 1. Heidegger | |||
| 2. Kierkegaard | |||
| 3. Sartre | |||
| G. Existentialism | |||
| 1. Freud | |||
| 2. Jung | |||
| 3. Skinner | |||
| II. The Nature of Philosophical Inquiry | |||
| A. METAPHYSICS- THE NATURE OF REALITY | |||
| 1. Cosmology - Nature of the Universe and Man's Place in it. | |||
| 2. Theology - Nature of God | |||
| 3. Teleology - Nature of the Purpose of Existence | |||
| B. EPISTEMOLOGY - THE NATURE OF KNOWLEDGE | |||
| 1. Axiology - Nature of Values | |||
| a. Ethics | |||
| b. Aesthetics | |||
| 2. Epistemology - Nature of the Acquisition of Knowledge | |||
| a. Empiricism - Experience | |||
| b. Rationalism - Reason | |||
| c. Intuitionism - Insight | |||
| d. Authoritarianism - Indisputable Authority | |||
| e. Revelationism - God | |||
| Text: | |||
| Donald Palmer, Looking At Philosophy: The Unbearable Heaviness of Philosophy Made Lighter, Mayfield Publishing Company, 2005. | |||
| Goals and Expectations: | |||
| The Philosophy Seminar is intended to be an introduction to the ideas and thinkers that have shaped the development of Western intellectual history. The course follows a chronological rather than an issues approach in examining philosophical questions in order to deal with as many philosophers as possible. Students will be expected to prepare, individually or in groups, web pages that present biographical studies of major philosophers as we progress through the course. Students will be required to keep a journal in which they respond to daily class discussions and in which they record their answers to the fundamental questions of philosophical inquiry. Each Friday students will discuss their journal entries with the entire class. This class requires an open mind and a willingness to analyze personal opinions and beliefs. | |||
| As members of a community of scholars, it is expected that all students conduct themselves in a manner that brings credit to their community. Behavioral problems are not expected and will not be tolerated. All students are expected to comply with, and will be held strictly accountable to, the Richland District Two Academic Integrity Policy. All students will be required to write and sign the Honor Code on all major assignments. | |||
| All students will be held accountable to the Richland School District Two Academic Integrity Policy (see. p. 39 of the Student Agenda Book). | |||
| Grading Procedures: | |||
| Grades are based on the Presentation Rubric, participation in discussions, involvement in the course and contribution to the intellectual climate of the class. | |||
| All grades given to students will be recorded in their Agenda Book, and each Friday students will be given five minutes to calculate their current average based upon completed work and record that average in their Agenda Book. All work receiving a grade of 77 or below will be sent home for parent signature, and parents are asked to initial that grade in the Agenda Book. | |||
| Interim grade reports are given to students every three weeks. Interim grades represent grades received during the three-week grading period for each interim. | |||
| Nine week grade reports reflect an average of student work completed during nine weeks. It is a snapshot of student performance based on the various weights of assignments, and not an average of interim grades. | |||
| The cumulative grade represents work on all assignments completed over the entire semester. Because different grades carry different weights, grades are not averaged. | |||
| A special note to parents: | |||
| Current assignments, course outlines and other valuable information will be posted on the district Blackboard Academic Suite.com website. Please become familiar with this resource. Your student can show you how to access and use Blackboard. | |||
| Special Assignments: | |||
| Parallel Reading: | To be individually determined. | ||
| Materials: | |||
| Three-hole ruler to be kept in the notebook | |||
| Pens: | |||
| Black (preferred, but not required) | |||
| Red | |||
| Yellow legal pad (8 ½ x 11, preferably pre-punched) | |||
| Presentation Grading Rubric: | |||
|
Content
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Completeness | Thoroughly covers Topic. | Substantially covers topic. | Covers topic. | Missing elements. | Inadequate. | |
| Historically Significant Question | Argumentative thesis statement that asks relevant historical question. | Thesis statement that asks relevant historical question. | Statement expressing the purpose of the presentation. | No historical question asked. | Missed the point of the assignment. | |
| Historical Accuracy | No errors of fact or interpretation. | No significant errors of fact or interpretation. | Minor errors of fact or interpretation. | Frequent errors of fact or interpretation. | Error prone and inaccurate. | |
| Research | Wide variety and types of sources consulted. | Multiple sources and types of sources consulted. | Adequate sources of information. | Few sources of information. | Inadequate sources of information. | |
| Knowledge | Thorough understanding of the topic and its historical significance. | Substantial understanding of historical significance. | Understanding of historical significance. | Lacks understanding of historical significance. | Lacks understanding of the topic and its significance. |
|
Product
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Visual Appeal | Stimulating and attractive. | Pleasing. | Acceptable. | Difficult to view. | Unacceptable. | |
| Image Usage | Striking and thought provoking. | Appropriate usage. | Acceptable. | Minimal. | Inadequate. | |
| Copyright Protection | Full footnotes and annotated bibliography. | Footnotes and bibliography. | Bibliography. | Inadequate. | Missing. | |
| Completeness | Includes all elements and they are fully addressed. | Includes all elements. | Some weak elements. | Missing elements. | Inadequate. |
|
Presentation
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Use of Outline | Outline serves as focal point of the presentation. | Outline guides the presentation. | Outline is used. | Outline is not used. | Outline is missing. | |
| Quality of Presentation | Strong vocal presentation presented with vigor and interest. | Well presented with no problems. | Few problems with presentation. | Dull and uninteresting. | Void of interest. | |
| Effective Use of Images | Images are an integral part of the presentation. | Images are appropriate and useful. | Images are appropriate. | Images serve no real purpose. | Images are inappropriate. | |
| Information Not Limited to Slides | Presentation goes beyond slides. | Slides contain most of the information presented. | Slides are read as the presentation. | Slides are not adequate. | Information missing. | |
| Slides Reflect Outline | Slides provide all relevant information and correlate to the outline. | Slides mirror outline. | Slides are simply repetitions of the outline. | Slides do not include all elements of the outline. | Slides do not follow the outline. |
|
Technology
|
5
|
4
|
3
|
2
|
1
|
Score
|
| Use of Technology | Uses the latest available technology. | Presentation is not linear. | Limited to linear presentation. | Standard PowerPoint. | Inadequate use of available technology. | |
| Navigaton Devices | Effective use of Navigation Devices to facilitate a non-linear presentation. | Use of adequate Navigation Devices. | Non-linear PowerPoint. | Linear PowerPoint. | No Navigation. | |
| Functionality | All elements of utilized technology work properly. | Elements of utilized technology work properly. | Minimal problems with elements of utilized technology. | Problems with technology utilized. | Technology did not work properly. | |
| Portability | Presentation saved in proper format and proper title. | No significant problems with format or title. | Problem with either format or title. | Problems with both format and title. | Presentation is not portable. | |
| Promptness | Presentation submitted on time with all elements correct. | Submitted on time with all elements. | Submitted on time. | Submitted one day late. | Submitted more that one day late. |